Ronix Koal Classic Fish
Surf Style Wakesurfer
SIZE CHART
SIZE (INCHES) | VOLUME (LITRES) | ROCKER (INCHES) | CENTER WIDTH (INCHES) | WEIGHT RANGE (LBS) |
---|---|---|---|---|
4'6" | 16.8 | 4 | 20.6 | Up to 175 |
5' | 19.6 | 4 | 21.6 | 155 - 205 |
5'6" | 21.6 | 4 | 21.6 | 170 |
$ 40.78
$ 0.00
Save: $
SIZE (INCHES) | VOLUME (LITRES) | ROCKER (INCHES) | CENTER WIDTH (INCHES) | WEIGHT RANGE (LBS) |
---|---|---|---|---|
4'6" | 16.8 | 4 | 20.6 | Up to 175 |
5' | 19.6 | 4 | 21.6 | 155 - 205 |
5'6" | 21.6 | 4 | 21.6 | 170 |
$ 35.99
Save: $
$ 11.19
Save: $
$ 47.12
Save: $
$ 39.26
Save: $
$ 9.59
Save: $
$ 11.19
Save: $
$ 25.60
Save: $
$ 51.96
Save: $
$ 45.30
Save: $
$ 16.00
Save: $