Ronix Koal Classic Fish
Surf Style Wakesurfer
SIZE CHART
SIZE (INCHES) | VOLUME (LITRES) | ROCKER (INCHES) | CENTER WIDTH (INCHES) | WEIGHT RANGE (LBS) |
---|---|---|---|---|
4'6" | 16.8 | 4 | 20.6 | Up to 175 |
5' | 19.6 | 4 | 21.6 | 155 - 205 |
5'6" | 21.6 | 4 | 21.6 | 170 |
$ 50.98
$ 66.27
Save: $
SIZE (INCHES) | VOLUME (LITRES) | ROCKER (INCHES) | CENTER WIDTH (INCHES) | WEIGHT RANGE (LBS) |
---|---|---|---|---|
4'6" | 16.8 | 4 | 20.6 | Up to 175 |
5' | 19.6 | 4 | 21.6 | 155 - 205 |
5'6" | 21.6 | 4 | 21.6 | 170 |
$ 40.75
$ 52.98
Save: $
$ 50.28
$ 65.36
Save: $
$ 19.95
Save: $
$ 68.30
$ 88.79
Save: $
$ 63.14
$ 82.08
Save: $
$ 45.33
$ 58.93
Save: $
$ 45.16
$ 58.71
Save: $
$ 64.54
$ 83.90
Save: $
$ 62.00
Save: $
$ 20.50
Save: $